Fund Prices & Distributions

Daily prices across our fund range are updated by 9am the following day and are reflected below. Should you wish to track fund distributions and prices over a longer period of time, simply select your choice of funds, enter your date range and click download spreadsheet. Foreign domiciled international funds may have delayed pricing.

* Detailed breakdowns of the distribution data for all classes of each fund can be downloaded here.

* All prices below are quoted in cents per unit, except for the Money Market Fund where the yield is displayed instead of the 100 cents per unit price.

* All funds listed below refer to the A-Class of the respective funds, except for the Bond Fund and Smaller Companies Fund which refers to the R-Class, Resources Fund and Industrial Fund which refers to the P-Class, and the Global Emerging Markets Fund which refers to the B-Class.

DOWNLOAD FROM DATE
DOWNLOAD TO DATE
SOUTH AFRICAN FUNDS
LONG TERM GROWTH 20 December 19 December 18 December 17 December 13 December
21,290.90 21,377.23 21,733.04 21,723.52 22,045.66
28,107.95 28,266.19 28,809.87 28,809.64 29,086.82
16,032.83 16,169.85 16,331.84 16,338.90 16,455.19
12,419.91 12,503.34 12,601.75 12,611.96 12,700.31
INCOME AND GROWTH 20 December 19 December 18 December 17 December 13 December
5,659.55 5,702.65 5,740.81 5,741.85 5,769.87
240.27 241.64 242.49 242.59 243.26
INCOME 22 December 21 December 20 December 19 December 18 December
1,602.50 1,602.11 1,602.98
8.20 8.18 8.19 8.14 8.15
1,122.71 1,122.44 1,122.19
103.05 103.05 103.09
105.83 105.83 105.91
BUILDING BLOCKS 20 December 19 December 18 December 17 December 13 December
4,179.47 4,177.36 4,190.16 4,196.77 4,226.87
169.87 170.88 173.16 173.17 175.37
1,443.33 1,444.01 1,449.54 1,456.30 1,460.43
7,319.01 7,373.34 7,477.71 7,468.75 7,575.74
29,089.37 29,290.72 29,554.46 29,624.09 29,907.93
26,425.14 26,599.77 27,235.94 27,229.24 27,944.87
13,704.75 13,666.69 13,786.55 13,775.65 13,897.48
INTERNATIONAL FUNDS
GROWTH EQUITY 20 December 19 December 18 December 17 December 16 December
2,741.18 2,782.68 2,839.93 2,848.20
22,627.11 23,136.03 23,317.15 23,272.20
1,828.97 1,856.77 1,896.28 1,899.97
249.48 254.65 257.53 256.98
1,155.59 1,173.51 1,190.71 1,192.73
327.04 328.44 334.17 333.22
GROWTH MULTI-ASSET 20 December 19 December 18 December 17 December 16 December
909.04 921.02 934.45 936.97
2,320.05 2,348.12 2,386.76 2,390.90
554.86 562.19 565.74 565.46
17,480.23 17,712.02 17,843.16 17,831.37
1,565.63 1,569.02 1,577.57 1,578.98
410.83 409.77 406.81 407.59
1,467.00 1,470.48 1,478.58 1,479.99
1,614.28 1,618.21 1,627.04 1,628.46
1,789.19 1,793.06 1,802.84 1,804.44
CASH DEPOSIT ALTERNATIVE 20 December 19 December 18 December 17 December 16 December
1,377.78 1,378.13 1,378.70 1,378.46
226.65 225.64 222.91 223.11

0

Download Spreadsheet